Here are the 32 teams entered the 2011 Cairngorm Soapbox Extreme.
There are no places left, but you can send in an entry form anyway and we'll add you to the reserve list in case any teams drop out.
Entry forms are available from here
Any questions? Use the Contact Us form to send an email.
Entries
| Number | Team | From | Class |
|---|---|---|---|
| 0 | Team Art Cart | East Lothian | Trike (demo only) |
| 1 | Strathgryffe Motorcycle Club | Renfrewshire | Gravity Sidecar |
| 2 | Tickettyboo 2 | Aberdeenshire | Soapbox Cartie |
| 3 | Once A Fortnight | Kincardineshire | Soapbox Cartie |
| 4 | The Cheats | Kincardineshire | Gravity Sidecar |
| 5 | Bentley Motors | Cheshire | Soapbox Cartie |
| 6 | Ginger Sheep | South Gloucestershire | Soapbox Cartie |
| 7 | Low Rider | Fife | Soapbox Cartie |
| 8 | Unit 731 | Aberdeen | Soapbox Cartie |
| 9 | The Outsiders | Highlands | Soapbox Cartie |
| 10 | C12 | Wiltshire | Soapbox Cartie |
| 11 | Nitroscream | Stirling | Soapbox Cartie |
| 12 | Crockle | Lincolnshire | Soapbox Cartie |
| 13 | TBA (Peter Greig) | Kincardineshire | Gravity Sidecar |
| 14 | The Monboys B | Aberdeenshire | Soapbox Cartie |
| 15 | Cairngorm Mountain | Aviemore | Soapbox Cartie |
| 16 | Alford | Aberdeenshire | Soapbox Cartie |
| 17 | The Monboys A | Stonehaven | Soapbox Cartie |
| 18 | Plan "B" | Crewe | Soapbox Cartie |
| 19 | Meerkat | Fife | Soapbox Cartie |
| 20 | Haldir's Arrow | Renfrewshire | Soapbox Cartie |
| 21 | Bush Racing | Aberdeenshire | Gravity Sidecar |
| 22 | The Devils Rejects | Northamptonshire | Soapbox Cartie |
| 23 | Newton's Tutors | Aberdeen | Soapbox Cartie |
| 24 | Centa Bavaria | West Yorkshire | Soapbox Cartie |
| 25 | Break A Leg | Montrose | Soapbox Cartie |
| 26 | Bush Racing | Aberdeen | Soapbox Cartie |
| 27 | Maxbo Racing | Aberdeenshire | Soapbox Cartie |
| 28 | Team CC | Inverness-shire | Gravity Sidecar |
| 29 | Pist "n" Broke Racing | Selkirkshire | Soapbox Cartie |
| 34 | Old Goth Racing ( OGR) | Angus | Gravity Sidecar |
| 35 | Team Rooket | Ayrshire | Soapbox Cartie |
Latest Tweets
- cairngormCartie: Bromham soapbox king sets world speed record at Cairngorm (From The Wiltshire Gazette and Herald) http://goo.gl/r5Ct
- cairngormCartie: Soapbox racing is the latest speed sensation | STV Video http://goo.gl/NJth
- cairngormCartie: @tm_PistnBroke @tm_PistnBroke That's keen - Dalby's still 11 days away...






![This project was part-financed by the Scottish Governmen and the European Community [Cairngorms Local Action Group] LEADER 2007-2013 Programme This project was part-financed by the Scottish Governmen and the European Community [Cairngorms Local Action Group] LEADER 2007-2013 Programme](/files/u1/web_pagefooter.png)